This 10 acres includes an artesian well. The well produces anywhere from 2 to 6,000,000 gallons of water per day that currently empties into Higgins Run. According to DEP mapping the underground acres is 702. The water well underground limestone water pool has storage for an estimated 343,000,000 gallons. This property is perfect for a business that needs large amounts of water.
MLS# | 1591865 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 587 |
Listing Provided By | ACHIEVE REALTY, INC. | Tamara Grassi |
Zoning | None |
---|---|
Acreage | 10.05 |
State | PA |
---|---|
County | Somerset/Cambria |
City | Stoystown |
Zip Code | 15563 |
Area | Quemahoning Twp |
Subarea | Quemahoning Twp |
School District | North Star |
Elementary School | North Star |
Middle School | North Star |
High School | North Star |
Listing VS Median (in 15563) | |
Price: $10,000,000 low | high Med: $149,500 On Site: 587 low | high Med: 83.000000 |